Palatka Market Report
$449,271
AVERAGE PRICE OF 201 HOMES$2,791,064
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$248,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$654,855
AVERAGE PRICE OF 9 HOMES WITH A POOL$234,114
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $449,271 |
Avg Bedrooms | 1.43 beds |
Avg Bathrooms | .95 bath |
Average Price by Bedrooms
1 bedroom | $192,449 |
2 bedrooms | $379,522 |
3 bedrooms | $321,791 |
4 bedrooms | $544,938 |
5 bedrooms | $361,616 |
Palatka Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 204 | 194 | 196 | 209 | 214 |
Average Price | $419,640 | $447,582 | $425,511 | $415,472 | $425,033 |
Avg Price Change | -6.66% | +5.19% | +2.42% | -2.30% | +2.63% |
Median Price | $228,850 | $239,293 | $227,087 | $224,004 | $226,148 |
Med Price Change | -4.56% | +5.38% | +1.38% | -0.96% | -0.65% |
Avg Bedrooms | 1.35 beds | 1.11 beds | 1.09 beds | 1.51 beds | 1.47 beds |
Avg Bathrooms | .91 bath | .9 bath | .95 bath | .96 bath | .94 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Interlachen | 3 | $153,683 | 69 days |
James A. Long | 1 | $129,000 | 284 days |
Kelley Smith | 1 | $125,100 | 326 days |
Palatka | 33 | $298,103 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 201 | $449,271 | 281 days |
Multi-Million Dollar Homes | 14 | $2,791,064 | 108 days |
Newly Built Homes | 2 | $248,500 | 30 days |
Homes with a Pool | 9 | $654,855 | 79 days |
Reduced Price Homes | 7 | $234,114 | 54 days |