Fernandina Beach Market Report
$824,457
AVERAGE PRICE OF 885 HOMES$1,974,951
AVERAGE PRICE OF 161 MULTI-MILLION DOLLAR HOMES$817,174
AVERAGE PRICE OF 253 NEWLY BUILT HOMES$1,436,474
AVERAGE PRICE OF 106 HOMES WITH A POOL$791,311
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $824,457 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $389,416 |
2 bedrooms | $629,512 |
3 bedrooms | $737,348 |
4 bedrooms | $953,600 |
5 bedrooms | $1,079,915 |
Fernandina Beach Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 850 | 820 | 771 | 733 | 748 |
Average Price | $819,843 | $832,387 | $816,514 | $808,399 | $814,783 |
Avg Price Change | -1.53% | +1.94% | +1.00% | -0.79% | +0.90% |
Median Price | $621,863 | $626,441 | $617,760 | $603,613 | $600,272 |
Med Price Change | -0.74% | +1.41% | +2.34% | +0.56% | -1.72% |
Avg Bedrooms | 2.64 beds | 2.38 beds | 2.28 beds | 2.69 beds | 2.71 beds |
Avg Bathrooms | 2.26 baths | 2.28 baths | 2.2 baths | 2.2 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic | 1 | $2,750,000 | 326 days |
Emma Love Hardee | 3 | $1,946,667 | 326 days |
Fernandina Beach | 98 | $709,182 | 85 days |
Other | 2 | $1,649,500 | 33 days |
Yulee | 71 | $577,767 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 885 | $824,457 | 104 days |
Multi-Million Dollar Homes | 161 | $1,974,951 | 127 days |
Newly Built Homes | 253 | $817,174 | 128 days |
Homes with a Pool | 106 | $1,436,474 | 75 days |
Reduced Price Homes | 52 | $791,311 | 71 days |