Fernandina Beach Market Report
$805,965
AVERAGE PRICE OF 747 HOMES$1,935,529
AVERAGE PRICE OF 137 MULTI-MILLION DOLLAR HOMES$817,969
AVERAGE PRICE OF 207 NEWLY BUILT HOMES$1,455,062
AVERAGE PRICE OF 68 HOMES WITH A POOL$659,304
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $805,965 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $380,000 |
2 bedrooms | $705,535 |
3 bedrooms | $724,185 |
4 bedrooms | $872,471 |
5 bedrooms | $1,064,605 |
Fernandina Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 733 | 748 | 760 | 738 | 750 |
Average Price | $808,399 | $814,783 | $807,494 | $815,714 | $787,096 |
Avg Price Change | -0.79% | +0.90% | -1.02% | +3.64% | +4.57% |
Median Price | $603,613 | $600,272 | $610,619 | $618,639 | $617,592 |
Med Price Change | +0.56% | -1.72% | -1.31% | +0.17% | +0.69% |
Avg Bedrooms | 2.69 beds | 2.71 beds | 2.81 beds | 2.83 beds | 2.82 beds |
Avg Bathrooms | 2.2 baths | 2.23 baths | 2.3 baths | 2.3 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fernandina Beach | 65 | $809,478 | 91 days |
Other | 1 | $2,995,000 | 11 days |
Yulee | 62 | $547,680 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 747 | $805,965 | 103 days |
Multi-Million Dollar Homes | 137 | $1,935,529 | 109 days |
Newly Built Homes | 207 | $817,969 | 125 days |
Homes with a Pool | 68 | $1,455,062 | 71 days |
Reduced Price Homes | 29 | $659,304 | 56 days |